Quick Statistics
These tables provide data frequently requested by the media, academia, employers, and job seekers. Select from Data Archives for statistics as far back as 1996. You may need to download the free Adobe Reader to view and print the linked documents. Select from Current Data for the most recent statistics. Data definitions describe the data.
| Data Archives | Current Data For the Month of May 2009 |
|---|---|
| Contribution Rate | 1.10% |
| Taxable Wage Ceiling | $90,669 |
| Maximum Worker Contribution Per Year | $997.35 |
| Minimum Weekly Benefit Amount | $50 |
| Maximum Weekly Benefit Amount | $959 |
| SDI Trust Fund Balance as of May 2009 | $1,244,666,008.59 |
| DI Average Weekly Benefit Amount | $442 |
| DI Initial Claims Filed per calendar year | 58,674 |
| DI Benefits Paid per calendar year | $363,731,449 |
| PFL Average Weekly Benefit Amount | $485 |
| PFL Initial Claims Filed per calendar year | 14,296 |
| PFL Benefits Paid per calendar year | $37,807,179 |
| Data Archives | Current Data For July 1, 2008 through March 31, 2009 |
|---|---|
| Total Active Employers in CalJOBSSM | 24,136 |
| Total Active Job Seekers in CalJOBSSM | 1,503,518 |
| Total Résumés in CalJOBSSM | 637,456 |
| Total Accesses in CalJOBSSM | 9,382,624 |
| Employer Registrations | 6,010 |
| Total Job Openings | 734,874 |
| Job Seeker Registrations | 698,193 |
| Data Element | Current Data For the Month of May 2009 |
|---|---|
| Civilian Labor Force (seasonally adjusted) | 18,524,700 |
| Employment (seasonally adjusted) | 16,386,700 |
| Unemployment (seasonally adjusted) | 2,138,000 |
| Unemployment Rate (seasonally adjusted) | 11.5% |
| Total Nonfarm Industry Employment (seasonally adjusted) | 14,343,400 |
| Average Hourly Wage in 2009 - First Quarter | $23.42 |
| Type of Tax Collected | Current Data For July 1, 2008 through March 31, 2009 |
|---|---|
| Unemployment Insurance (includes the School Employee Fund) |
$1,937,661,510 |
| School Employee Fund | $68,619,977 |
| Disability Insurance | $3,282,304,095 |
| Personal Income | $25,875,996,769 |
| Employment Training | $35,159,773 |
| Contingent Fund | $19,715,091 |
| Data Archives | Current Data For the Month of May 2009 |
|---|---|
| Tax Schedules | Schedule F+ |
| Taxable Wage Ceiling | $7,000 |
| Minimum Weekly Benefit Amount | $40 |
| Maximum Weekly Benefit Amount | $450 |
| Average Weekly Benefit Amount | $317 |
| Initial Claims Filed | 270,259 |
| Weeks Paid | 3,059,632 |
| Benefits Paid | $929,627,986 |
| UI Trust Fund Balance as of May 2009 | $(1,131,012,719.02) |
| Insured Unemployment Rate (13 week average) | 5.50% |
