Quick Statistics
These tables provide data frequently requested by the media, academia, employers, and job seekers. Select from Data Archives for statistics as far back as 1996. You may need to download the free Adobe Reader to view and print the linked documents. Select from Current Data for the most recent statistics. Data definitions describe the data.
| Data Archives | Current Data For the Month of November 2008 |
|---|---|
| Contribution Rate | .80% |
| Taxable Wage Ceiling | $86,698 |
| Maximum Worker Contribution Per Year | $693.58 |
| Minimum Weekly Benefit Amount | $50 |
| Maximum Weekly Benefit Amount | $917 |
| SDI Trust Fund Balance as of November 2008 | $1,057,639,077.32 |
| SDI Average Weekly Benefit Amount | $426 |
| SDI Initial Claims Filed | 53,421 |
| SDI Benefits Paid | $291,559,368 |
| PFL Average Weekly Benefit Amount | $460 |
| PFL Initial Claims Filed | 15,978 |
| PFL Benefits Paid | $36,503,455 |
| Data Archives | Current Data For July 1, 2008 through September 30, 2008 |
|---|---|
| Total Active Employers in CalJOBSSM | 14,527 |
| Total Active Job Seekers in CalJOBSSM | 638,287 |
| Total Résumés in CalJOBSSM | 180,495 |
| Total Accesses in CalJOBSSM | 2,855,826 |
| Employer Registrations | 2,422 |
| Total Job Openings | 302,247 |
| Job Seeker Registrations | 198,028 |
| Data Archives | Current Data For the Month of November 2008 |
|---|---|
| Civilian Labor Force (seasonally adjusted) | 18,579,300 |
| Employment (seasonally adjusted) | 17,017,100 |
| Unemployment (seasonally adjusted) | 1,562,200 |
| Unemployment Rate (seasonally adjusted) | 8.4% |
| Total Nonfarm Industry Employment (seasonally adjusted) | 15,023,600 |
| Average Hourly Wage in 2008 - First Quarter | $22.64 |
More Labor Market Information
California Regional Bulletin .
California Labor Market Review .
California Occupational Guides .
County Snapshots .
Data Release Schedule .
Industry Employment by Geography .
Labor Force Data by Geography .
California Labor Market Review .
California Occupational Guides .
County Snapshots .
Data Release Schedule .
Industry Employment by Geography .
Labor Force Data by Geography .
| Type of Tax Collected | Current Data For July 1, 2008 through December 31, 2008 |
|---|---|
| Unemployment Insurance (includes the School Employee Fund) |
$1,297,790,197 |
| School Employee Fund | $34,905,248 |
| Disability Insurance | $1,851,926,239 |
| Personal Income | $16,931,564,216 |
| Employment Training | $24,308,468 |
| Contingent Fund | $16,239,431 |
|
